Pan Racks

For proofing, storage and transporting of 18" x 26" and 14" x 18" pans and trays.
Pan Racks Models
Model Number
![]() |
Description | List Price |
AL-1810H/SSTOP | Holds 18" x 26" and 14" x 18" pans & trays. | $519 |
PAS-60 | Reinforced removable shelves | $119 |
WS-SFSM-14ST | Add-on Swing Faucet for 159661 | $227 |
WS-SFSM-14SU | Add-on Swing Faucet for 159679 | $294 |
WS-SFSM-18SU | Add-on Swing Faucet for 159679 | $340 |
AL-2610B | Aluminum, capacity 10 pans, 26" length | $533 |
AL-2612B | Aluminum, capacity 12 pans, 26" length | $564 |
AL-2615B | Aluminum, capacity 15 pans, 26" length | $607 |
AL-2618B | Aluminum, capacity 18 pans, 26" length | $659 |
AL-2620B | Aluminum, capacity 20 pans, 26" length | $617 |
AL-1810B | Aluminum, capacity 10 pans, 18" length | $567 |
AL-1812B | Aluminum, capacity 12 pans, 18" length | $565 |
AL-1815B | Aluminum, capacity 15 pans, 18" length | $614 |
AL-1818B | Aluminum, capacity 18 pans, 18" length | $717 |
AL-1820B | Aluminum, capacity 20 pans, 18" length | $627 |
SS-1810B | Stainless steel, cap. 10 pans, 18" length | $1181 |
SS-1812B | Stainless steel, cap. 12 pans, 18" length | $1279 |
SS-1818B | Stainless steel, cap. 18 pans, 18" length | $1633 |
SS-1820B | Stainless steel, cap. 20 pans, 18" length | $1355 |
SS-1830B | Stainless steel, cap. 30 pans, 18" length | $1934 |
![]() ![]() ![]() ![]() |